TOP 100 Brand
check out the top 100 brand ~by brandrepublic Media.
1Sony
2Canon
3Nike
4Google
5Hewlett-Packard
| 1Sony | ||
| The Japanese electronics brand completes its resurgence in the eyes of Asia-Pacific consumers by climbing one place on last year to become the region’s most popular brand. With stand-out performances across a range of consumer electronics categories, Sony once again proves its versatility, not to mention its staying power in the face of growing market competition. Sony scores especially well with its DVD players, flat screen TVs and home audio visual products. In the MP3 category, Sony has fought off the challenge from Apple and manages to maintain its leadership position, although by a much narrower margin than in 2007. The brand recently split its regional creative account, with 10AM Communications taking charge of the digital imaging category and Bates141 handling the Bravia and home audio visual product lines. |
||
| 2007 Ranking | 2 | |
| Adspend | US$661,980,000 | |
| Main Markets | Regional | |
| Major categories | Consumer electronics | |
| 2Canon | ||
| Still the region’s overall most popular camera brand, ahead of rivals Sony and Nikon, Canon dominates in all markets surveyed, with the exceptions of India, China and Taiwan. When it comes to photocopiers, however, Canon’s lead is undisputed, ranking number one across all markets, way ahead of its nearest competition Xerox and HP. The brand also scores well in the camcorder and printer categories where it ranks second behind Sony and HP, respectively. Despite a fall in global earnings over 2007 and into 2008, Canon’s Asia-Pacific sales remain in good health. China is an especially strong market: Canon’s sales in the country broke the US$1 billion mark in 2007 and the company is expected to maintain a sales growth of around 30 per cent in 2008. |
||
| 2007 Ranking | 14 | |
| Adspend | US$484,731,000 | |
| Main Markets | Regional | |
| Major categories | Cameras, office equipment | |
| 3Nike | ||
| In the highly competitive battle of the sports brands, Nike has come out on top, in the eyes of Asia-Pacific consumers at least. Nike ranks ahead of its big rival adidas in both the retail sports store and sports equipment categories. Even in China, home to the 2008 Beijing Olympic Games, where adidas is an official sponsor, Nike is well ahead of its competitor. Nike has been producing breakthrough campaigns. For example, the second phase of its new campaign in China is centering on a six-part reality TV show starring US basketball star Kobe Bryant, developed by Wieden & Kennedy. | ||
| 2007 Ranking | 12 | |
| Adspend | US$159,453,000 | |
| Main Markets | Regional | |
| Major categories | Sports retail | |
| 4Google | ||
| As with Nike and adidas in the sports arena, the search engines category is a close pitched battle between global rivals Google and Yahoo. Google edges the lead, though, thanks to its greater popularity in Southeast Asia, India and Australia. Search engines aside, Google has also been expanding its social networking reach in the region, rolling out its Orkut online social community in Vietnam. Bates141 was selected to handle advertising activity for the launch. |
||
| 2007 Ranking | 18 | |
| Adspend | US$31,456,000 | |
| Main Markets | Regional | |
| Major categories | Search engine | |
| 5Hewlett-Packard | ||
| The big mover in this year’s rankings, HP makes the top five on the back of its resounding success across a number of categories. HP is overall number one in terms of both desktop and notebook computers. It is also the region’s most popular brand of printer and PDA. Japan, though, remains a weakness. With strong competition from local manufacturers, HP fails to lead a single category in Japan. The company faces similar challenges in both Korea and Taiwan, where it underperforms in the computer categories. |
||
| 2007 Ranking | 44 | |
| Adspend | US$161,182,000 | |
| Main Markets | Regional | |
| Major categories | Consumer electronics | |
| 6Coca-Cola | ||
| In a repeat of last year’s performance Coca-Cola is once again Asia’s most popular soft drinks brand. Coke is ranked way ahead of nearest rival Pepsi and is the leader in every market surveyed, apart from Taiwan, where it ranks second behind local favourite Hey Song. However, Coke remains the consumers’ number one choice in the rest of Greater China, which will be especially pleasing given the amount of investment the brand has poured into its official sponsorship of the 2008 Beijing Olympics. |
||
| 2007 Ranking | 4 | |
| Adspend | US$703,112,000 | |
| Main Markets | Regional | |
| Major categories | Soft drink | |
| 7Adidas | ||
| Despite another appearance in the Asia-Pacific top 10, adidas will be less than satisfied with its ranking behind archrival Nike. Adidas trails Nike in almost all countries surveyed. The exceptions are India and Malaysia, where adidas is the most popular brand in the sporting equipment category. Adidas will be unhappy with its relatively weak showing in China, where it ranks fourth for sports equipment and third for retail sports stores. This despite its high profile as an official Olympic sponsor and investments in retail. | ||
| 2007 Ranking | 10 | |
| Adspend | US$137,763,000 | |
| Main Markets | Regional | |
| Major categories | Sports retail | |
| 8Samsung | ||
| Samsung once again shows its versatility, featuring in over a dozen different product categories. The company’s best regional performance came in white goods: Samsung was the second most popular refrigerator and washing machine brand in Asia-Pacific, just behind local rival LG. Interestingly, Samsung is the number one choice for these categories in its domestic market, reflecting perhaps a weaker regional strategy compared with LG. In fact, Samsung is the Korean consumers’ brand of choice in almost every category ¡X it is even the country’s most popular brand of insurance. | ||
| 2007 Ranking | 8 | |
| Adspend | US$483,651,000 | |
| Main Markets | Regional | |
| Major categories | Electronics/White goods | |
| 97-Eleven | ||
| 7-Eleven shows once again that when it comes to convenience stores in Asia- Pacific, there is really only one choice in the eyes of consumers. 7-Eleven, the only truly regional contender, trounces all competition in the category, and ranks first across all markets except Korea, where it is third, and India, where the retail chain is yet to be introduced. | ||
| 2007 Ranking | 7 | |
| Adspend | US$235,472,000 | |
| Main Markets | Greater China, Southeast Asia | |
| Major categories | Convenience stores | |
| 10Yahoo | ||
| Just behind Google in the region overall, Yahoo leads the way as the most popular search engine in the key markets of Hong Kong, Taiwan and Japan. Nevertheless, Yahoo will certainly be hoping to improve on its position in the fast-growing China market, where it trails behind Google and category leader Baidu. | ||
| 2007 Ranking | 11 | |
| Adspend | US$53,762,000 | |
| Main Markets | Regional | |
| Major categories | Search engine | |
| 11Nokia | ||
| Last year’s number one brand fails to even make the top 10. However, Nokia is still the region’s most popular mobile phone brand by a considerable margin. | ||
| 2007 Ranking | 1 | |
| Adspend | US$405,205,000 | |
| Main Markets | Regional | |
| Major categories | Mobile phone | |
| 12Colgate | ||
| Another brand that slips out of last year’s top 10, Colgate can at least be consoled by the fact that it is the most popular toothpaste in the majority of markets polled. | ||
| 2007 Ranking | 3 | |
| Adspend | US$889,543,000 | |
| Main Markets | Regional | |
| Major categories | Toothpaste | |
| 13Nestle | ||
| The Nestle brand makes appearences across various categories in this year’s survey, with its best showing coming in milk powder, where it is the clear regional leader. | ||
| 2007 Ranking | 9 | |
| Adspend | US$249,187,000 | |
| Main Markets | Regional | |
| Major categories | Food and drink | |
| 14Starbucks | ||
| Starbucks ranks as Asia-Pacific’s favourite coffee shop brand, benefiting from a pan-regional presence. The chain was over five times more popular than its closest rival Coffee Bean. | ||
| 2007 Ranking | 15 | |
| Adspend | US$5,984,000 | |
| Main Markets | Regional | |
| Major categories | Coffee chain | |
| 15Panasonic | ||
| Panasonic slips in the rankings as a result of renewed competition across multiple categories. The Japanese brand’s best performance came in electronic consumer goods, particularly flat screen TVs and DVDs | ||
| 2007 Ranking | 5 | |
| Adspend | US$581,016,000 | |
| Main Markets | Regional | |
| Major categories | Electronics/White goods | |
| 16Honda | ||
| Last year’s favourite car brand is now ranked at number four in the region, well behind auto category leader Toyota. However, Honda’s overall ranking is boosted by its standing as Asia-Pacific’s most popular motorcycle brand, ahead of closest competitor Yamaha. | ||
| 2007 Ranking | 6 | |
| Adspend | US$359,610,000 | |
| Main Markets | Regional | |
| Major categories | Automotive/Motorcycle | |
| 17Apple | ||
| While Apple has still to make an impact in the desktop and notebook computer categories, the iconic brand is now the region’s second favourite MP3 product. | ||
| 2007 Ranking | 39 | |
| Adspend | US$77,228,000 | |
| Main Markets | Regional | |
| Major categories | Consumer electronics | |
| 18LG | ||
| The ambitious Korean brand makes its best showing in the white goods category, where it ranks first among refrigerators and washing machines. | ||
| 2007 Ranking | 21 | |
| Adspend | US$383,846,000 | |
| Main Markets | Regional | |
| Major categories | Electronics/White goods | |
| 19Nescafe | ||
| Showing brand recognition away from its parent Nestle, Nescafe is by far the most popular choice for coffee. | ||
| 2007 Ranking | 13 | |
| Adspend | US$66,316,000 | |
| Main Markets | Regional | |
| Major categories | Coffee | |
| 20Toys R Us | ||
| The only truly regional toy store in the category improved slightly on last year’s performance and is now ranked first in every market except India and Korea. | ||
| 2007 Ranking | 40 | |
| Adspend | US$10,069,000 | |
| Main Markets | Greater China, Southeast Asia | |
| Major categories | Toy store | |
| 21Pampers | ||
| Seeing off competition from Huggies and local rivals such as Mamy Poko, Pampers remains Asia-Pacific’s favourite brand of nappies. Pampers ranks number one in all markets apart from India, Korea and Australia. | ||
| 2007 Ranking | 17 | |
| Adspend | US$220,342,000 | |
| Main Markets | Regional | |
| Major categories | Diaper | |
| 22Toyota | ||
| Asia’s leading car brand, Toyota polls especially well in Southeast Asia and its native Japan. However, the brand still fails to make a significant impact in the emerging markets of China and India. | ||
| 2007 Ranking | 23 | |
| Adspend | US$833,295,000 | |
| Main Markets | Regional | |
| Major categories | Automotive | |
| 23Lipton | ||
| As in 2007, Lipton is unrivalled as the region’s leading tea brand. The only exceptions are India and Korea, where recognition is still quite low. | ||
| 2007 Ranking | 25 | |
| Adspend | US$298,117,000 | |
| Main Markets | Regional | |
| Major categories | Tea | |
| 24Dell | ||
| Second only to HP in the desktop computer category, and behind both HP and Sony in terms of notebooks, Dell is still the most popular computer choice in Australia and Malaysia. The brand’s worst performing market is Taiwan. | ||
| 2007 Ranking | 85 | |
| Adspend | US$196,865,000 | |
| Main Markets | Regional | |
| Major categories | Consumer electronics | |
| 25Yamaha | ||
| Yamaha may be Taiwan’s most popular motorcycle brand, but in the regional contest it is still playing number two to Japanese rival Honda. | ||
| 2007 Ranking | 22 | |
| Adspend | US$108,963,000 | |
| Main Markets | Regional | |
| Major categories | Motorcycle | |
| 26DHL | ||
| DHL cements its position as the region’s most popular courier company. The brand beats closest rival FedEx in every market surveyed apart from Taiwan and Thailand. In China, DHL ranks second to local player EMS. | ||
| 2007 Ranking | 29 | |
| Adspend | US$125,286,000 | |
| Main Markets | Regional | |
| Major categories | Courier | |
| 27Watsons | ||
| Hong Kong-based Watsons may be Asia-Pacific’s most popular chemist chain, but it only ranks number two in its home country, behind Mannings. However, a greater regional presence and the growing popularity of its bottled water helps brand awareness. | ||
| 2007 Ranking | 32 | |
| Adspend | US$85,058,000 | |
| Main Markets | Greater China, Southeast Asia | |
| Major categories | Chemist/Bottled water | |
| 28Toshiba | ||
| Popular in Japan, but less so in other countries in the region, Toshiba is a mid-ranking brand in the consumer electronics categories | ||
| 2007 Ranking | 35 | |
| Adspend | US$123,291,000 | |
| Main Markets | Regional | |
| Major categories | Electronics/White goods | |
| 29Pepsi | ||
| Pepsi plays second fiddle to global rival Coca-Cola in almost every market in the survey. The beverage giant ranks especially low in Japan, Korea and Taiwan, where local soft drink brands add to the pressure being applied by Coke. | ||
| 2007 Ranking | 20 | |
| Adspend | US$163,602,000 | |
| Main Markets | Regional | |
| Major categories | Soft drink | |
| 30Rolex | ||
| Rolex maintains roughly the same position as in 2007. The luxury watch brand is unrivalled as the region’s most popular timepiece and ranks number one in all markets except Australia and India. | ||
| 2007 Ranking | 31 | |
| Adspend | US$59,694,000 | |
| Main Markets | Regional | |
| Major categories | Watch | |
| 31Marlboro | ||
| Marlboro leads the cigarette category on the back of its complete regional presence. The iconic US brand is the clear favourite in Hong Kong, Thailand and Singapore. The brand is less popular in China, Asia’s largest market for smokers. | ||
| 2007 Ranking | 36 | |
| Adspend | US$3,812,000 | |
| Main Markets | Regional | |
| Major categories | Cigarette | |
| 32Nikon | ||
| The Japanese camera brand sits behind big hitters Canon and Sony in the regional stakes. Nikon’s best markets are Japan, Korea, Hong Kong and Singapore. | ||
| 2007 Ranking | 75 | |
| Adspend | US$122,348,000 | |
| Main Markets | Regional | |
| Major categories | Camera | |
| 33Huggies | ||
| The region’s second most popular diaper brand behind category leader Pampers, Huggies is the consumer’s number one choice in Australia, India and Korea. | ||
| 2007 Ranking | 45 | |
| Adspend | US$66,437,000 | |
| Main Markets | Regional | |
| Major categories | Diaper | |
| 34Epson | ||
| Printer and photocopier manufacturer Epson is a new entry into this year’s Top 1000, thanks to its presence in the new markets of Australia, Japan and Korea. | ||
| 2007 Ranking | New entry | |
| Adspend | US$108,024,000 | |
| Main Markets | Regional | |
| Major categories | Office equipment | |
| 35Michelin | ||
| Asia-Pacific’s number one choice for tyres, just ahead of rival Bridgestone. France-based Michelin secures the top spot thanks to high rankings in Australia, Malaysia, Taiwan, China and Thailand. | ||
| 2007 Ranking | New entry | |
| Adspend | US$21,108,000 | |
| Main Markets | Regional | |
| Major categories | Tyres | |
| 36Maggi | ||
| In a category where local players tend to dominate their home markets, Maggi emerges as the region’s number one choice for instant noodles. While traditionally strong in markets in Southeast Asia, Maggi now also ranks as the most popular noodle brand in Australia. | ||
| 2007 Ranking | 26 | |
| Adspend | US$36,857,000 | |
| Main Markets | Regional | |
| Major categories | Condiment/Instant noodle | |
| 37Bridgestone | ||
| In a tight race for the number one position in the tyres category, Bridgestone is just edged out by Michelin. However, Bridgestone is still number one in Australia, Hong Kong and Japan. | ||
| 2007 Ranking | New entry | |
| Adspend | US$92,872,000 | |
| Main Markets | Regional | |
| Major categories | Tyres | |
| 38Cadbury | ||
| Asia-Pacific’s choice for chocolate, Cadbury is a clear category leader in most markets. The brand could do better in China, however. | ||
| 2007 Ranking | 30 | |
| Adspend | US$141,760,000 | |
| Main Markets | Regional | |
| Major categories | Chocolate | |
| 39Visa | ||
| Visa beats MasterCard for the prestige of being the region’s most popular credit card brand. Visa’s best markets include Australia and Japan. | ||
| 2007 Ranking | 33 | |
| Adspend | US$225,712,000 | |
| Main Markets | Regional | |
| Major categories | Credit card | |
| 40Chanel | ||
| Number one for both women’s fashion and fragrance, luxury brand Chanel saves its best performances for Greater China and Japan. | ||
| 2007 Ranking | 114 | |
| Adspend | US$125,486,000 | |
| Main Markets | Regional | |
| Major categories | Fragrance/Fashion | |
| 41PlayStation | ||
| The most popular name in gaming consoles, PlayStation is the clear favourite in Australia, Hong Kong, Thailand and Malaysia. | ||
| 2007 Ranking | 101 | |
| Adspend | US$29,888,000 | |
| Main Markets | Regional | |
| Major categories | Gaming consoles | |
| 42Shell | ||
| Global player Shell ranks number one in the oil company category thanks to its popularity in Singapore and Hong Kong. | ||
| 2007 Ranking | 27 | |
| Adspend | US$47,251,000 | |
| Main Markets | Greater China, Southeast Asia | |
| Major categories | Petrol/Oil company | |
| 43Darlie | ||
