<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Team Collaboration Tools to Optimise Project Deliveries in 2010</title>
	<atom:link href="http://brainiacsatwork.com/2010/01/04/team-collaboration-tools-to-optimise-project-deliveries-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainiacsatwork.com/2010/01/04/team-collaboration-tools-to-optimise-project-deliveries-in-2010/</link>
	<description>A Draftfcb KL Knowledge Tool</description>
	<lastBuildDate>Tue, 29 Jun 2010 07:34:56 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barbie Adair</title>
		<link>http://brainiacsatwork.com/2010/01/04/team-collaboration-tools-to-optimise-project-deliveries-in-2010/comment-page-1/#comment-343</link>
		<dc:creator>Barbie Adair</dc:creator>
		<pubDate>Fri, 11 Jun 2010 03:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://brainiacsatwork.com/?p=1201#comment-343</guid>
		<description>Great list of collab tools! Let me also add small business crm www.worketc.com as it is a project management, collaboration tool, crm and invocing software all-in-one. No, it&#039;s not overkill with features as it still maintains a user friendly interface, very efficient but cost-effective, see their packages.</description>
		<content:encoded><![CDATA[<p>Great list of collab tools! Let me also add small business crm <a href="http://www.worketc.com" rel="nofollow">http://www.worketc.com</a> as it is a project management, collaboration tool, crm and invocing software all-in-one. No, it&#8217;s not overkill with features as it still maintains a user friendly interface, very efficient but cost-effective, see their packages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://brainiacsatwork.com/2010/01/04/team-collaboration-tools-to-optimise-project-deliveries-in-2010/comment-page-1/#comment-330</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://brainiacsatwork.com/?p=1201#comment-330</guid>
		<description>Thanks. I agree. Will be upgrading the theme in few weeks to come.</description>
		<content:encoded><![CDATA[<p>Thanks. I agree. Will be upgrading the theme in few weeks to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contadora</title>
		<link>http://brainiacsatwork.com/2010/01/04/team-collaboration-tools-to-optimise-project-deliveries-in-2010/comment-page-1/#comment-326</link>
		<dc:creator>Contadora</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://brainiacsatwork.com/?p=1201#comment-326</guid>
		<description>The design for your blog is a bit off in iCab.  All The Same I like your blog.  I may have to install a &quot;normal&quot; browser just to enjoy it. :)</description>
		<content:encoded><![CDATA[<p>The design for your blog is a bit off in iCab.  All The Same I like your blog.  I may have to install a &#8220;normal&#8221; browser just to enjoy it. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrick Mccrimmon</title>
		<link>http://brainiacsatwork.com/2010/01/04/team-collaboration-tools-to-optimise-project-deliveries-in-2010/comment-page-1/#comment-325</link>
		<dc:creator>Fredrick Mccrimmon</dc:creator>
		<pubDate>Tue, 20 Apr 2010 03:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://brainiacsatwork.com/?p=1201#comment-325</guid>
		<description>Hello. Very first I would like to say that I actually like your weblog, just found it last week but I have been reading it constantly since then. 

I seem to agree with most of your respective thoughts and opinions and this post is no exception. I fully 

Thank you for a excellent blog and I hope you hold up the great work. If you do I will carry on to browse through it. 

Have a wonderful evening.</description>
		<content:encoded><![CDATA[<p>Hello. Very first I would like to say that I actually like your weblog, just found it last week but I have been reading it constantly since then. </p>
<p>I seem to agree with most of your respective thoughts and opinions and this post is no exception. I fully </p>
<p>Thank you for a excellent blog and I hope you hold up the great work. If you do I will carry on to browse through it. </p>
<p>Have a wonderful evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://brainiacsatwork.com/2010/01/04/team-collaboration-tools-to-optimise-project-deliveries-in-2010/comment-page-1/#comment-323</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 08 Apr 2010 20:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://brainiacsatwork.com/?p=1201#comment-323</guid>
		<description>Great post! I am all for looking at the past and working out ways to make results better.

I&#039;d like to add another feature to the list if I may - OnePlace is an online business organization solution that utilizes team collaboration features to increase the connectivity and communication between team members, clients, customers and freelancers. OnePlace focuses on making the people in the business successful, which in turn increases the success of the business overall. You can check out OnePlace at http://www.oneplacehome.com and check out the collaboration features we offer.</description>
		<content:encoded><![CDATA[<p>Great post! I am all for looking at the past and working out ways to make results better.</p>
<p>I&#8217;d like to add another feature to the list if I may &#8211; OnePlace is an online business organization solution that utilizes team collaboration features to increase the connectivity and communication between team members, clients, customers and freelancers. OnePlace focuses on making the people in the business successful, which in turn increases the success of the business overall. You can check out OnePlace at <a href="http://www.oneplacehome.com" rel="nofollow">http://www.oneplacehome.com</a> and check out the collaboration features we offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migdalia Ellner</title>
		<link>http://brainiacsatwork.com/2010/01/04/team-collaboration-tools-to-optimise-project-deliveries-in-2010/comment-page-1/#comment-321</link>
		<dc:creator>Migdalia Ellner</dc:creator>
		<pubDate>Sun, 28 Mar 2010 17:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://brainiacsatwork.com/?p=1201#comment-321</guid>
		<description>It’s essential that i’ve found this article on google , keep up the good work mate …I&#039;ve just subscribed to your feeds. Cheers!</description>
		<content:encoded><![CDATA[<p>It’s essential that i’ve found this article on google , keep up the good work mate …I&#8217;ve just subscribed to your feeds. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://brainiacsatwork.com/2010/01/04/team-collaboration-tools-to-optimise-project-deliveries-in-2010/comment-page-1/#comment-278</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://brainiacsatwork.com/?p=1201#comment-278</guid>
		<description>Great lists! Thank you. Especially enjoyed the very comprehensive ones on collaborationking.com.</description>
		<content:encoded><![CDATA[<p>Great lists! Thank you. Especially enjoyed the very comprehensive ones on collaborationking.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Klein</title>
		<link>http://brainiacsatwork.com/2010/01/04/team-collaboration-tools-to-optimise-project-deliveries-in-2010/comment-page-1/#comment-277</link>
		<dc:creator>Brandon Klein</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://brainiacsatwork.com/?p=1201#comment-277</guid>
		<description>This is a great list with big pictures that make it very helpful. We keep track of collaboration software categorized by Focuses. For example, Focus on Blogs, Focus on Large Company Collaboration etc. etc.
http://collaborationking.com/collaboration-software/</description>
		<content:encoded><![CDATA[<p>This is a great list with big pictures that make it very helpful. We keep track of collaboration software categorized by Focuses. For example, Focus on Blogs, Focus on Large Company Collaboration etc. etc.<br />
<a href="http://collaborationking.com/collaboration-software/" rel="nofollow">http://collaborationking.com/collaboration-software/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dina</title>
		<link>http://brainiacsatwork.com/2010/01/04/team-collaboration-tools-to-optimise-project-deliveries-in-2010/comment-page-1/#comment-276</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://brainiacsatwork.com/?p=1201#comment-276</guid>
		<description>I would like to add LiquidPlanner to the Project Management/Collaboration/Time Tracking tool list! 

LiquidPlanner is an excellent web based project management system, that was built on the idea that it &#039;s critical to include some level of uncertainty in the project schedule, and this uncertainty will get smaller and smaller as the project progresses. LiquidPlanner allows you to estimate tasks in ranges, more about that here:
http://blogs.techrepublic.com.com/tech-manager/?p=2688&amp;tag=main;wideContent

As for collaboration, LP has a very full collaboration system, with document sharing, discussions, detailed notes and links. All these types of collaboration can be done on all levels of the project and workspace, but is always attached to some element of the project or workspace. I find this much more valuable than Basecamp, where by the time you&#039;ve gotten far into the project, all of the message threads can easily turn into a big mess and finding important details and documents can be difficult. LiquidPlanner prevents this by organizing collaboration with project tasks, folders, or root level for the client. 

More on LiquidPlanner&#039;s features here: http://www.liquidplanner.com/tour</description>
		<content:encoded><![CDATA[<p>I would like to add LiquidPlanner to the Project Management/Collaboration/Time Tracking tool list! </p>
<p>LiquidPlanner is an excellent web based project management system, that was built on the idea that it &#8217;s critical to include some level of uncertainty in the project schedule, and this uncertainty will get smaller and smaller as the project progresses. LiquidPlanner allows you to estimate tasks in ranges, more about that here:<br />
<a href="http://blogs.techrepublic.com.com/tech-manager/?p=2688&amp;tag=main;wideContent" rel="nofollow">http://blogs.techrepublic.com.com/tech-manager/?p=2688&amp;tag=main;wideContent</a></p>
<p>As for collaboration, LP has a very full collaboration system, with document sharing, discussions, detailed notes and links. All these types of collaboration can be done on all levels of the project and workspace, but is always attached to some element of the project or workspace. I find this much more valuable than Basecamp, where by the time you&#8217;ve gotten far into the project, all of the message threads can easily turn into a big mess and finding important details and documents can be difficult. LiquidPlanner prevents this by organizing collaboration with project tasks, folders, or root level for the client. </p>
<p>More on LiquidPlanner&#8217;s features here: <a href="http://www.liquidplanner.com/tour" rel="nofollow">http://www.liquidplanner.com/tour</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidharth</title>
		<link>http://brainiacsatwork.com/2010/01/04/team-collaboration-tools-to-optimise-project-deliveries-in-2010/comment-page-1/#comment-274</link>
		<dc:creator>Sidharth</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://brainiacsatwork.com/?p=1201#comment-274</guid>
		<description>hello, this may be relevant to the readers here ... 

The Marathon List of Project Management &amp; Collaboration Tools
http://blog.decode10.com/2009/12/13/the-marathon-list-of-project-management-collaboration-tools/</description>
		<content:encoded><![CDATA[<p>hello, this may be relevant to the readers here &#8230; </p>
<p>The Marathon List of Project Management &amp; Collaboration Tools<br />
<a href="http://blog.decode10.com/2009/12/13/the-marathon-list-of-project-management-collaboration-tools/" rel="nofollow">http://blog.decode10.com/2009/12/13/the-marathon-list-of-project-management-collaboration-tools/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
